CVE-2024-50083
Publication date 29 October 2024
Last updated 1 November 2024
Ubuntu priority
Cvss 3 Severity Score
In the Linux kernel, the following vulnerability has been resolved: tcp: fix mptcp DSS corruption due to large pmtu xmit Syzkaller was able to trigger a DSS corruption: TCP: request_sock_subflow_v4: Possible SYN flooding on port [::]:20002. Sending cookies. ------------[ cut here ]------------ WARNING: CPU: 0 PID: 5227 at net/mptcp/protocol.c:695 __mptcp_move_skbs_from_subflow+0x20a9/0x21f0 net/mptcp/protocol.c:695 Modules linked in: CPU: 0 UID: 0 PID: 5227 Comm: syz-executor350 Not tainted 6.11.0-syzkaller-08829-gaf9c191ac2a0 #0 Hardware name: Google Google Compute Engine/Google Compute Engine, BIOS Google 08/06/2024 RIP: 0010:__mptcp_move_skbs_from_subflow+0x20a9/0x21f0 net/mptcp/protocol.c:695 Code: 0f b6 dc 31 ff 89 de e8 b5 dd ea f5 89 d8 48 81 c4 50 01 00 00 5b 41 5c 41 5d 41 5e 41 5f 5d c3 cc cc cc cc e8 98 da ea f5 90 <0f> 0b 90 e9 47 ff ff ff e8 8a da ea f5 90 0f 0b 90 e9 99 e0 ff ff RSP: 0018:ffffc90000006db8 EFLAGS: 00010246 RAX: ffffffff8ba9df18 RBX: 00000000000055f0 RCX: ffff888030023c00 RDX: 0000000000000100 RSI: 00000000000081e5 RDI: 00000000000055f0 RBP: 1ffff110062bf1ae R08: ffffffff8ba9cf12 R09: 1ffff110062bf1b8 R10: dffffc0000000000 R11: ffffed10062bf1b9 R12: 0000000000000000 R13: dffffc0000000000 R14: 00000000700cec61 R15: 00000000000081e5 FS: 000055556679c380(0000) GS:ffff8880b8600000(0000) knlGS:0000000000000000 CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033 CR2: 0000000020287000 CR3: 0000000077892000 CR4: 00000000003506f0 DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000 DR3: 0000000000000000 DR6: 00000000fffe0ff0 DR7: 0000000000000400 Call Trace: <IRQ> move_skbs_to_msk net/mptcp/protocol.c:811 [inline] mptcp_data_ready+0x29c/0xa90 net/mptcp/protocol.c:854 subflow_data_ready+0x34a/0x920 net/mptcp/subflow.c:1490 tcp_data_queue+0x20fd/0x76c0 net/ipv4/tcp_input.c:5283 tcp_rcv_established+0xfba/0x2020 net/ipv4/tcp_input.c:6237 tcp_v4_do_rcv+0x96d/0xc70 net/ipv4/tcp_ipv4.c:1915 tcp_v4_rcv+0x2dc0/0x37f0 net/ipv4/tcp_ipv4.c:2350 ip_protocol_deliver_rcu+0x22e/0x440 net/ipv4/ip_input.c:205 ip_local_deliver_finish+0x341/0x5f0 net/ipv4/ip_input.c:233 NF_HOOK+0x3a4/0x450 include/linux/netfilter.h:314 NF_HOOK+0x3a4/0x450 include/linux/netfilter.h:314 __netif_receive_skb_one_core net/core/dev.c:5662 [inline] __netif_receive_skb+0x2bf/0x650 net/core/dev.c:5775 process_backlog+0x662/0x15b0 net/core/dev.c:6107 __napi_poll+0xcb/0x490 net/core/dev.c:6771 napi_poll net/core/dev.c:6840 [inline] net_rx_action+0x89b/0x1240 net/core/dev.c:6962 handle_softirqs+0x2c5/0x980 kernel/softirq.c:554 do_softirq+0x11b/0x1e0 kernel/softirq.c:455 </IRQ> <TASK> __local_bh_enable_ip+0x1bb/0x200 kernel/softirq.c:382 local_bh_enable include/linux/bottom_half.h:33 [inline] rcu_read_unlock_bh include/linux/rcupdate.h:919 [inline] __dev_queue_xmit+0x1764/0x3e80 net/core/dev.c:4451 dev_queue_xmit include/linux/netdevice.h:3094 [inline] neigh_hh_output include/net/neighbour.h:526 [inline] neigh_output include/net/neighbour.h:540 [inline] ip_finish_output2+0xd41/0x1390 net/ipv4/ip_output.c:236 ip_local_out net/ipv4/ip_output.c:130 [inline] __ip_queue_xmit+0x118c/0x1b80 net/ipv4/ip_output.c:536 __tcp_transmit_skb+0x2544/0x3b30 net/ipv4/tcp_output.c:1466 tcp_transmit_skb net/ipv4/tcp_output.c:1484 [inline] tcp_mtu_probe net/ipv4/tcp_output.c:2547 [inline] tcp_write_xmit+0x641d/0x6bf0 net/ipv4/tcp_output.c:2752 __tcp_push_pending_frames+0x9b/0x360 net/ipv4/tcp_output.c:3015 tcp_push_pending_frames include/net/tcp.h:2107 [inline] tcp_data_snd_check net/ipv4/tcp_input.c:5714 [inline] tcp_rcv_established+0x1026/0x2020 net/ipv4/tcp_input.c:6239 tcp_v4_do_rcv+0x96d/0xc70 net/ipv4/tcp_ipv4.c:1915 sk_backlog_rcv include/net/sock.h:1113 [inline] __release_sock+0x214/0x350 net/core/sock.c:3072 release_sock+0x61/0x1f0 net/core/sock.c:3626 mptcp_push_ ---truncated---
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-allwinner-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-aws | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-aws-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
linux-aws-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.13 | |
linux-aws-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.15 | |
linux-aws-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-aws-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.2 | |
20.04 LTS focal | Not in release | |
linux-aws-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
linux-aws-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-aws-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
linux-aws-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.5 | |
20.04 LTS focal | Not in release | |
linux-aws-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.8 | |
20.04 LTS focal | Not in release | |
linux-aws-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-aws-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-aws-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
16.04 LTS xenial |
Not affected
|
|
linux-azure | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-azure-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.13 | |
linux-azure-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.15 | |
linux-azure-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-azure-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.2 | |
20.04 LTS focal | Not in release | |
linux-azure-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
linux-azure-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-azure-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
linux-azure-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
linux-azure-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.8 | |
20.04 LTS focal | Not in release | |
linux-azure-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-azure-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
linux-azure-fde | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
linux-azure-fde-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-azure-fde-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-fde-6.2 | |
20.04 LTS focal | Not in release | |
linux-azure-fde-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored replaced by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
linux-azure-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-bluefield | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
linux-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-gcp | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial |
Not affected
|
|
linux-gcp-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-gcp-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.13 | |
linux-gcp-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.15 | |
linux-gcp-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-gcp-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.2 | |
20.04 LTS focal | Not in release | |
linux-gcp-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
linux-gcp-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-gcp-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
linux-gcp-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.5 | |
20.04 LTS focal | Not in release | |
linux-gcp-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.8 | |
20.04 LTS focal | Not in release | |
linux-gcp-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-gcp-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-gke | 24.10 oracular | Not in release |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Ignored end of kernel support | |
linux-gke-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gke-5.0 | |
linux-gke-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-gke-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
linux-gkeop | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
linux-gkeop-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-gkeop-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
linux-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
16.04 LTS xenial |
Not affected
|
|
linux-hwe-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
linux-hwe-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.15 | |
linux-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-hwe-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.2 | |
20.04 LTS focal | Not in release | |
linux-hwe-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-hwe-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
linux-hwe-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.5 | |
20.04 LTS focal | Not in release | |
linux-hwe-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.8 | |
20.04 LTS focal | Not in release | |
linux-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-hwe-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored superseded by linux-hwe | |
linux-ibm | 24.10 oracular | Not in release |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
linux-ibm-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-ibm-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-intel-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
linux-intel-iot-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-intel-iotg | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-intel-iotg-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-iot | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
linux-kvm | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
linux-lowlatency | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-lowlatency-hwe-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.2 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.5 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.8 | |
20.04 LTS focal | Not in release | |
linux-lowlatency-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-lts-xenial | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-nvidia | 24.10 oracular | Not in release |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-nvidia-6.5 | |
20.04 LTS focal | Not in release | |
linux-nvidia-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-nvidia-6.8 | |
20.04 LTS focal | Not in release | |
linux-nvidia-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-nvidia-lowlatency | 24.10 oracular | Not in release |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-oem | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
linux-oem-5.10 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.13 | |
linux-oem-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.14 | |
linux-oem-5.14 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored replaced by linux-hwe-5.15 | |
linux-oem-5.17 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.1 | |
20.04 LTS focal | Not in release | |
linux-oem-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oem-5.10 | |
linux-oem-6.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.1 | |
20.04 LTS focal | Not in release | |
linux-oem-6.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.5 | |
20.04 LTS focal | Not in release | |
linux-oem-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oem-6.8 | |
20.04 LTS focal | Not in release | |
linux-oem-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-oracle | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
linux-oracle-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
linux-oracle-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.13 | |
linux-oracle-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.15 | |
linux-oracle-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-oracle-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
linux-oracle-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-oracle-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-oracle-5.11 | |
linux-oracle-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-oracle-6.8 | |
20.04 LTS focal | Not in release | |
linux-oracle-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-raspi | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal |
Not affected
|
|
linux-raspi-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
linux-raspi-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
linux-raspi2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored replaced by linux-raspi | |
linux-realtime | 24.10 oracular |
Vulnerable
|
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by Ubuntu Pro ppa version | |
20.04 LTS focal | Not in release | |
linux-riscv | 24.10 oracular |
Vulnerable
|
24.04 LTS noble |
Vulnerable
|
|
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
linux-riscv-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.13 | |
linux-riscv-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Vulnerable
|
|
linux-riscv-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-riscv-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-riscv-5.11 | |
linux-riscv-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-riscv-6.8 | |
20.04 LTS focal | Not in release | |
linux-riscv-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable
|
|
20.04 LTS focal | Not in release | |
linux-starfive-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
linux-starfive-6.2 | 24.10 oracular | Not in release |
